Product Details:
Payment & Shipping Terms:
|
Brand Name: | OKAF | Height: | 3-20m |
---|---|---|---|
Material: | Aluminum Alloy | Model Number: | OK-QD-G |
Humidity: | Less Than 90%(temperature 25°) | ||
Highlight: | pneumatic telescopic mast pole,aluminium alloy telescopic mast pole |
Working principle:
Advantage of Okaf Pneumatic Telescopic Mast
1. Wide range application. Suitable for vehicle, vessel and ground systems.
2. Fast lifting. Within 1 minute to raise the telecommunication antennas, led lights,mobile surveillance PTZ Cameras and Lightning protection rod.
3. Portable. The telescopic mast is lightweight, with the wheels, you can take it easily.
4. Stable and safety. The mast is high strength, it can work during the 8 degree wind. With the tripod, it can stand well on the ground.
5. Long life span. The aluminum mast is anti corrosive which can long last many years.
6. Customized available. The height, payload and function can be customized according to your requirement.
7. Offer solutions. Our professional technician team help to provide best solution according to the needs.
Items | Test condition |
Anti-wind capability | Level 8 wind: work normally; level 12 wind: can not be destroyed (working condition, nailed into the ground, 3-4 guy wires, pull angle: 30-40 degrees, the guy wire is tight).GJB74A-1998 3.13.13 |
Low tempertaure storage | -55° |
Low tempertaure working | -40° |
high temperature storage | 70° |
high-temperature working | 55° |
Humidity | less than 90%(temperature 25°) |
Exposed to the rain | Strength 6mm/min, the time of duration is 1 hour |
Antiseptic | Refer to GJB150.11A-2009 Standard test |
Dust-proof | Refer to GJB150.12.1986 Standard test |
Solar radiation | Refer to GJB150.7.1986 Standard test |
Mould | Refer to GJB150.2.1986 the second chapter standard inspection. Mildew-growing level: level 1 |
Operating | Pneumatic Mast |
Level of rotation speed | 6r/min |
Vertical of rotation speed | 66Km/h |
Control way | RS485,Pelco-D/P agreement,remote control |
Material | aluminium alloy |
weight capacity | 10 KG |
Voltage | DC12V-15A |
Security | Self-locking at any height; would not fall at any time |
Options for telescopic Mast :
Model | Retracted height(mm) | Extended height(mm) | Maximum diameter(mm) | Number of section | Top payload (kg) |
OK-QD-23TX | 1300 | 2300 | 55 | 2 | 20 |
OK-QD-27TX | 1270 | 2700 | 69 | 3 | 20 |
OK-QD-35TX | 1528 | 3500 | 69 | 3 | 20 |
OK-QD-42TX | 1520 | 4200 | 87 | 4 | 20 |
OK-QD-57TX | 1880 | 5700 | 87 | 4 | 20 |
OK-QD-58E | 1760 | 5800 | 87 | 4 | 20 |
OK-QD-45G-01 | 1684 | 4500 | 133 | 4 | 100 |
OK-QD-55G-01 | 1799 | 5500 | 133 | 4 | 100 |
OK-QD-65G-01 | 1792 | 6500 | 133 | 5 | 80 |
OK-QD-75G-01 | 1811 | 7500 | 160 | 6 | 80 |
OK-QD-85G-01 | 2300 | 8500 | 140 | 5 | 40 |
OK-QD-90G-04 | 2200 | 9000 | 140 | 6 | 40 |
OK-QD-100G-04 | 2200 | 10000 | 160 | 6 | 40 |
OK-QD-110G-04 | 2400 | 11000 | 160 | 6 | 40 |
OK-QD-120G-01 | 2400 | 12000 | 180 | 7 | 70 |
OK-QD-150G-01 | 2900 | 15000 | 202 | 8 | 40 |
OK-QD-180G-01 | 3400 | 18000 | 202 | 7 | 70 |
OK-QD-200G-01 | 3300 | 20000 | 229 | 8 | 40 |
Contact Person: Miss. Anne
Tel: 86-19926558890
Fax: 86-755-29680362