|
Product Details:
Payment & Shipping Terms:
|
Material: | Aluminum Alloy 6063 | Extended Height: | 8 Meters / 26 Feet |
---|---|---|---|
Close Height: | 1.8 Meter / 5.9 Ft | Lifting Way: | Manual Winch Cranking |
Wind Resistance: | Level 8, (17.2~20.4m/s Means 62~74km/h) | Mast Surface Treatment: | Hard Anodized |
Payload: | 20KG /44lb | Color: | Bronze, Grey, Customized |
Application: | Emergency Lighting, Mobile Communication, Surveillance | Mounting Device: | Camera, Floodlight, Lightning Rod, Telecommunication Equipment |
High Light: | 8M Military Telescoping Antenna Mast,44lb Military Telescoping Antenna Mast,26 Feet Telescopic Camera Mast |
The system uses screw drive or wire rope drive. Its good self-locking performance achieving reliable self-locking in any position improves the safety of reliability.
Model | Extended Height meter | Extended height feet | retracted height | Number of Tubes | Min Pipe Diameter | Maximum diameter | Max payload |
OK-DD03SJ | 3M | 9.84 | 1.3M | 3(1060-200) | ∮52mm | ∮80mm | 30㎏ |
OK-DD04SJ | 4M | 13.12 | 1.4M | 4(1140-220) | ∮40mm | ∮80mm | 30㎏ |
OK-DD05SJ | 5M | 16.40 | 1.6M | 4(1340-220) | ∮40mm | ∮80mm | 25㎏ |
OK-DD05BSJ | 5M | 16.40 | 1.3M | 6(970-220) | ∮40mm | ∮106mm | 20㎏ |
OK-DD06SJ | 6M | 19.69 | 1.5M | 6(1160-230) | ∮40mm | ∮106mm | 20㎏ |
OK-DD08SJ | 8M | 26.25 | 1.8M | 6(1460-240) | ∮40mm | ∮106mm | 20㎏ |
OK-DD10SJ | 10M | 32.81 | 2.2M | 6(1860-270) | ∮40mm | ∮106mm | 15㎏ |
OK-DD10BSJ | 10M | 32.81 | 1.9M | 8(1500-280) | ∮40mm | ∮132mm | 15㎏ |
OK-DD12SJ | 12M | 39.37 | 2.2M | 8(1780-340) | ∮40mm | ∮132mm | 10㎏ |
OK-DD15SJ | 15M | 49.21 | 2.6M | 8(2180-400) | ∮40mm | ∮132mm | 8㎏ |
OK-DD18SJ | 18M | 59.06 | 3.0M | 8(2580-450) | ∮52mm | ∮160mm | 5㎏ |
OK-DD20SJ | 20M | 65.62 | 3.2M | 8(2390-450) | ∮40mm | ∮160mm | 5㎏ |
Items | Test condition |
Anti-wind capability |
Level 8 wind: work normally; level 12 wind: can not be destroyed (working condition, nailed into the ground, 3-4 guy wires, pull angle: 30-40 degrees, the guy wire is tight). GJB74A-1998 3.13.13 |
Low tempertaure storage | -55° |
Low tempertaure working | -40° |
high temperature storage | 70° |
high-temperature working | 55° |
Humidity | less than 90%(temperature 25°) |
Exposed to the rain | Strength 6mm/min, the time of duration is 1 hour |
Antiseptic | Refer to GJB150.11A-2009 Standard test |
Dust-proof | Refer to GJB150.12.1986 Standard test |
Solar radiation | Refer to GJB150.7.1986 Standard test |
Mould | Refer to GJB150.2.1986 the second chapter standard inspection. Mildew-growing level: level 1 |
Rated load capacity | Lifting hand force ≤120N |
Accuracy of torsion | ≤2° |
Swing | wind speed 18m/s, oscillating quantity: 5%-8% of total height (With full guy wires) |
Lift speed | Average speed 4m/min |
Mounting Time | Single person≤15min 2 persons≤8min |
Reliability | Rated load for 30 consecutive movements without damage or permanent deformation |
Maintainability |
Wearing parts easy to disassemble; components can be repaired and maintenanced by tools; general maintenance and repair time≤30min |
Security | Self-locking at any height; would not fall at any time |
How to choose telescopic mast?
1. which type of mast do you like? manual, electric or pneumatic
2. your expected close height and extended height of the mast
3. what will be mounted onto the top of the mast and its estimate weight
Give us the above information, we can customize the telescopic mast for you.
What's the discrepancy of manual, electric and pneumatic mast?
Manual telescopic mast is used for the circumstances without power supply, the payload is about 5KG to 30KG depends on the mast extended height and tube diameters.
Electric telescopic mast is lifted by power supply, the load capacity is similar to the manual telescopic mast. When the power is no available, it can be lifted by manual hand crank.
Pneumatic telescopic mast top payload is much higher then the electric and manual mast. It needs air pump/compressor to elevate, it may not work in the temperature under 45 degree. Hollow mast, with less weight itself, max 400KG payload, but higher cost.
Contact Person: Miss. Anne
Tel: 86-19926558890
Fax: 86-755-29680362