Product Details:
Payment & Shipping Terms:
|
Product Name: | Tripod Telescopic Antenna Mast CCTV Camera Pole 3 To 20m Extended Height | Mast Type: | Pneumatic Telescopic Mast |
---|---|---|---|
Extended Height: | 5.7m ( 3 To 20m Available) | Retracted Height: | 1.88m |
Payload Weight: | 20kg | Material: | Aluminum Alloy T6 |
Application: | For Antenna, Lighting, Cctv Camera | Mast Weight: | 30kg |
High Light: | Tripod Telescopic Antenna Mast,20m Extended Height Telescopic Antenna Mast,CCTV Camera Pneumatic Telescopic Mast |
Tripod Telescopic Antenna Mast CCTV Camera Pole 3 to 20m Extended height
Specification
Material : High strength aluminum alloy T6
Extended height of mast: 5.7m ( 2 to 20 meter are available)
Retracted height of mast: 1.88m
Top payload weight : 20kg
Accessories: Tripod, guy wires, air hose, air pump etc.
Advantages of pneumaric mast
Fast lifting. Within 1 minute to raise the telecommunication antennas, led lights,mobile surveillance PTZ Cameras and Lightning protection rod.
Widely application. The pneumatic telescopic poles are widely applied to surveillance ptz camera elevation,tracking or detection,communications emergency,base ans facility security, intelligence gathering, sensor elevation and elevated antenna etc
Convenient to operate. The pneumatic telescopic mast is dual control by remote control and RS485 system control.
Lightweight but high intensity. We use high intensity aluminum alloy, the tubes is lightweight and very stable. The wind resistance 8 degree could also work well.
The function and working height can be customized according to your requirements. Our professional technician team will help to provide best solution for you.
Technical data
ModelRetracted height(mm)Extended height(mm)Maximum diameter(mm)Top payload(kg)Number of secti
Model | Retracted height(mm) | Extended height(mm) | Maximum diameter(mm) | Top payload(kg) | Number of section |
OK-QD-23TX | 1300 | 2300 | 55 | 20 | 2 |
OK-QD-27TX | 1270 | 2700 | 69 | 20 | 3 |
OK-QD-35TX | 1528 | 3500 | 69 | 20 | 3 |
OK-QD-42TX | 1520 | 4200 | 87 | 20 | 4 |
OK-QD-57TX | 1880 | 5700 | 87 | 20 | 4 |
OK-QD-35G-01 | 1649 | 3500 | 133 | 120 | 3 |
OK-QD-45G-01 | 1684 | 4500 | 133 | 100 | 4 |
OK-QD-55G-01 | 1799 | 5500 | 133 | 100 | 4 |
OK-QD-60G-1 | 1800 | 6000 | 140 | 25 | 5 |
OK-QD-65G-01 | 1792 | 6500 | 133 | 80 | 5 |
OK-QD-75G-01 | 1811 | 7500 | 160 | 80 | 6 |
OK-QD-85G-01 | 2300 | 8500 | 140 | 40 | 5 |
OK-QD-90G-04 | 2200 | 9000 | 160 | 40 | 6 |
Application pictures
Contact Person: Miss. Anne
Tel: 86-19926558890
Fax: 86-755-29680362