|
|
Product Details:
Payment & Shipping Terms:
|
| Lifting Time: | 45s | Usage: | Mount Lighting |
|---|---|---|---|
| Lamp Plate: | 8kg | Height: | 2-6M |
| Mounted: | On The Ground Or Vehicle | Lifting Method: | Pneumatic |
| Color: | Bronze, Silver | Warranty: | 1 Year |
| Highlight: | telescoping antenna pole mast,pneumatic telescopic mast,45s Lifting Time Telescopic Mast Pole |
||
Pneumatic Lighting Telescopic Mast Mobile Mechanical Telescoping
Portable Mast
Product description:
The scope of application
To meet the railway, electricity, public security and other large-scale construction operations, accident repair, disaster relief and other work site for a large area of high-brightness lighting needs, special research and development to produce OK-QDSJ-01-type full-scale manual lifting lights.
Parameters:
| NO. | parameter name | unit | Value | ||
| 1 | Rated voltage | V | 220 | ||
| 2 | light bulb | Voltage | V | AC100-240 | |
| Power | W | 50 | |||
| light source | MIL | Puri 45 | |||
| lumen | 5000 | ||||
| Color temperature | K | 3000-6500 | |||
| Beam angle | 50°-100° | ||||
| 3 | Continuous working hours | Mains power supply | h | Long time | |
| Genset once filled with fuel (optional) | h | 13 | |||
| 4 | Telescopic mast | Minimum height | mm | 1520 | |
| The maximum rise height | 4200 | ||||
| Lifting time | S | 45 | |||
| 5 | Generator set(choose to buy) | Rated output voltage | V | 220 | |
| Rated output power / fuel tank rated capacity | W/L | 2000/15 | |||
| 6 | Dimensions | Telescopic air mast | Length × width × height | mm | 2000×350×350 |
| Lamp plate | 500×400×400 | ||||
| Control box size | 350×250×250 | ||||
| 7 | Weight | Lamp plate | kg | 8 | |
| Telescopic cylinder and triangular bracket | 38.5 | ||||
Contact Person: Miss. Anne
Tel: 86-19926558890
Fax: 86-755-29680362