|
|
Product Details:
Payment & Shipping Terms:
|
| Lifting Method: | Electric-mechanical, Manual Winch | Product Name: | Electric Mechanical Telescopic Lighting Tower |
|---|---|---|---|
| Application: | Military, Public Security, Fire Emergency Monitoring, Football Game | Light Type: | LED Lights, HID, Halogen, Metal Halogen Lamp |
| Mast Material: | Aluminum Alloy 6063B | Mounting Device: | Camera, Light, Telecommunication Device, Antenna Etc |
| Extended Mast Height: | 3M To 20M ( 10 Feet To 65 Feet ) | Retracted Mast Height: | 1.2M To 3.1M Customizable |
| Optional Accessories: | Tripod, Guy Wires, Ground Anchor, Bracket, Hoop | Color: | Silver, Bronze, Brown, Customized |
| Power Of Light: | 4*120W, Optional 50W, 150W, 200W, 700W | ||
| Highlight: | 6r/Min Rotating LED Light Mast,15M Rotating LED Light Mast,130Lm/W Telescopic Antenna Tower |
||
Specification
lighting parameters:
| System operating voltage: | DC12V(customized 24V, AC220V) |
| Light source type: | LED flood light + spotlight |
| Lamp working power: | 120W* 4 |
| Horizontal and vertical rotation speeds: | 6r/min |
| The LED specification: | Lux45mil 120-130Lm/W |
| LED light flux: | Maximum 11,500 (Lumens) |
| Lamp brand: | CREE |
| Horizontal rotation radius of the luminaire: | 410(mm) |
| Horizontal rotation Angle: | 380° |
| Vertical rotation Angle: | 330° |
| Working way | Electric/ manual |
| Horizontal and vertical rotation speeds | 6r/min |
| The control mode | RS485, PELCO-D /P protocol, wireless remote control |
| Material | Aluminium alloy enclosure |
| Security | Stop at any height and lose height indefinitely |
telescopic mast parameters:
| Product model number | Height Extended | Contractile height | Min Pipe Diameter | Max diameter | Wind power | Torsion precision |
| OK-DD3SJ | 3M | 1250mm | ∮52mm | ∮80mm | Level 8 /19 m/s | ≤±2º |
| OK-DD4SJ | 4M | 1350mm | ∮40mm | ∮80mm | Level 8 /19 m/s | ≤±2º |
| OK-DD5ASJ | 5M | 1550mm | ∮40mm | ∮80mm | Level 8 /19 m/s | ≤±2º |
| OK-DD5BSJ | 5M | 1250mm | ∮40mm | ∮106mm | Level 8 /19 m/s | ≤±2º |
| OK-DD6SJ | 6M | 1450mm | ∮40mm | ∮106mm | Level 8 /19 m/s | ≤±2º |
| OK-DD8SJ | 8M | 1750mm | ∮40mm | ∮106mm | Level 8 /19 m/s | ≤±2º |
| OK-DD10ASJ | 10M | 2150mm | ∮40mm | ∮106mm | Level 8 /19 m/s | ≤±2º |
| OK-DD10BSJ | 10M | 1850mm | ∮40mm | ∮132mm | Level 8 /19 m/s | ≤±2º |
![]()
The mast is customized according to the expected performance, mounting device, payload, extended height, retracted height, even mast color can be customizable.
1. mast type: manual, electric, or pneumatic
2. what will be mounted onto the top of the mast and its estimate weight
Contact Person: Miss. Anne
Tel: 86-19926558890
Fax: 86-755-29680362