Product Details:
Payment & Shipping Terms:
|
Weight: | 6kg | Keyword: | Thermal Imaging Camera |
---|---|---|---|
Video Compression: | H.264/H.265 | Optical Zoom: | 20X |
Protocol: | Standard ONVIF Protocol | Signal: | IP/analog |
Lens: | Optional | Warranty: | 1year |
Highlight: | high speed ptz camera,long range ptz ip camera |
Outdoor Thermal Imaging Camera Dual Sensor Night Vision Infrared
Thermal PTZ Camera
Specifications:
1. Integrated infrared thermal imaging, visible light camera, PTZ control system to achieve round-the-clock video surveillance
2. 2MP starlight low illumination colored camera to achieve detailed observation
3. Support standard ONVIF protocol, compatible with standard ONVIF DVR
4. 3D positioning function, make it easier to use
5. 360°continuously rotation, no blind spots when it looks up to 180°; fastest speed: 120°/s
6. Defogging module solve fogging problem
7. Voltage regulator module keeps PTZ stable
Thermal imaging:
1. Resolution: 384*288
2. AGC, 3D DNR, DDE image detail enhancement
3. Black/white/iron red/rainbow etc 14 pseudo color adjustable
4. Standard Onvif, support SDK
Visible camera:
1. 2MP HD 1920*1080P
2. 20X optical zoom, optional
3. Standard Onvif, H.264 & H.265 decode
Specifications:
Items Model | OK-CT50TIW | |
sensor performance | Sensor Element | Uncooled focal plane type slight fever |
pixel | 384×288 | |
image space-between | 25 um | |
NETD | ≤100mK@f/1,300K | |
Field Frequency | 50HZ | |
wavelength coverage | 8-14um | |
Lens | focal length | 50mm |
field angle | 11°*8.2° | |
Avoid focusing range | 23m~∞ | |
lens type | Fixed focus without heating up | |
Thermal operation | luminance/gain adjustment |
Manual Brightness /Gain;Auto Brightness/Manual Gain; Auto Brightness/Gain |
Black and thermal/ white thermal/ | ||
Digital Zoom | 2x | |
Calibration to Tag | Auto / Manual | |
Noise reduction features | yes | |
Image enhancement | yes | |
Auto Brightness/Gain setting | 2 fixed model,8 User-defined Settings mode. | |
Gray alarm | instrument built-in ,6 grade of recovery | |
power system | External source | 10-15V DC |
Power Consumption | ≤2W(normal working temperature 25°C) | |
enviromental parameter | Working temperature | -20℃-+50℃ |
Storage temperature | -40℃-+65℃ | |
Size | Please check the picture of SIZE | |
Power interface | YES | |
video output | PAL | |
Alarm | switching signal(used to Gray alarm) | |
Serial port | RS485(PELCO-D/P) | |
Human(detect) | 1650m | |
Vehicle(detect) | 2300m | |
Human(recognize) | 550m | |
vehicle(recognize) | 750m | |
PTZ function | Preset pan speed | 100°/S |
Preset tilt speed | 80°/S | |
Manual pan speed | 0°—60°/S | |
Manual tilt speed | 0°—40°/S | |
Pan range | 360° rotating | |
Tilt range | -90°—+90° | |
Preset positions | 256 positions,6 tracking | |
Control Method | RS485,built-in16 ways,baud rate:2400Bps~19200Bps optional | |
Relative humidity | <90% | |
IP rating | IP66 | |
Working environment | -35°C—+55°C | |
Power supply | DC10.8V-DC18V | |
Shock request | ≥4G | |
wiper function | Support | |
Installation | Various installation options are available depending on the application environment | |
weight | 6kg | |
Network parameter | video compression | H.264/H.265 |
audio compression | G.722.1,G.711-alaw,G.711-ulaw,MP2L2,G.726 | |
Compress the output bit rate | 32Kbps—16Mbps | |
standard |
TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP,SNMP, FTP,802.1x,QoS,HTTPS,IPv6 (SIP,SRTP optional),GB28181 |
|
interface protocol | ONVIF/PSIA/CGI/ISAPI | |
communication protocol | PelcoD-P | |
intelligent alarm | Motion detection, occlusion alarm, memory full, memory error | |
Preview video at the same time | More than 10 channel | |
dual-stream | 960P+D1 | |
user right | Up to 32 users, 3 levels:Administrators, operators and ordinary users can only browse |
Contact Person: Miss. Anne
Tel: 86-19926558890
Fax: 86-755-29680362