|
Product Details:
Payment & Shipping Terms:
|
Detector Type: | Uncooled Focal Plane Micro-heat Type | Thermal Lens: | 25mm, F1.0(9.4-100mm Optional) |
---|---|---|---|
Thermal Camera Resolution: | 384*288 /640*480 | Day Camera: | 2MP, 1920*1080 |
Optical Zoom: | 20x 30x 46x 52x Optical Zoom Optional | Material: | Aluminum Alloy |
High Light: | 30x ptz surveillance camera,long range military ptz surveillance camera,30x thermal imaging ptz camera |
Long‑Range Thermal & Visible PTZ Surveillance Camera
Specification
OKAF long range thermal is a high performance Long range thermal imaging PTZ camera.
That packs Advanced multi EO/IR sensors for exceptional day & night vision capabilities. Multiple fixed and continuous telephoto zoom long range Germanium lenses are available to satisfy long range Detection, Recognition and Identification of targets of interest.
The rugged, Cost effective all weather gimbal packs a plethora of features useful for effective 24/7 security and surveillance applications. Instant Optical zoom on both the thermal camera channel and the visible daytime low light camera channel are easily accessible via a host of controlling options.
The all weather OKAF Long Range Thermal Camera can be used on fixed, marine, telescoping mast pole and mobile mounted applications in any hot/cold climates.
Thermal camera
● Resolution 384*288/640*512 optional ,Excellent thermal imaging,
● AGC automatic gain adjustment, 3D noise reduction, DDE image detail enhancement.
● Black hot / white hot / iron red / rainbow and other fake colors (14 kinds of false color adjustable)
● Accurate temperature measurement, maximum temperature cross positioning.
● supports 1 line temperature measurement 10 frame temperature measurements and 10 point temperature measurements.
● Temperature measurement range: -40℃-550℃, temperature measurement accuracy: ±2 degrees (or ±2% of the range).
● Abnormal temperature alarm, support 2-way hardware alarm input, 2-way alarm output.
● Support standard ONVIF protocol, support SDK.
Day camera
● Resolution 2 megapixel HD, 1920 * 1080P resolution;
● 20x/30x optical zoom optional.
● Standard ONVIF protocol. Support H.264 & H.265.
PTZ
● 360°continuous rotation in the horizontal, Vertical 40°~ -90°,Pan speed 0.1°-40°/s , Tilt speed 0.1°-20°/s.
● 256 preset positions, with preset video freeze function.
● The first independent defogging and defrosting module in China which truly solves the problem of lens fogging in the camera compartment caused by temperature differences in the outdoor environment.
● The camera compartment uses high-quality heating parts, so that the entire compartment body works together to form an effective anti-fogging and defogging pattern.
●The PTZ adopts an integrated structure of upper and lower spindles, so that the PTZ camera bin and infrared bin will not be bumped and misaligned
●The PTZ is equipped with an original voltage stabilization module as standard to filter the instantaneous unstable current of the vehicle and keep the PTZ in a stable state.
Applications
●Urban surveillance
●Transportation and traffic
●Marine/Harbour
●Oil & gas
●Border control
●Critical industrial infrastructure
Technical data
Model | OK-CQ80RI-IP(384) | OK-CQ80RI-IP(640) |
Detector performance | ||
Detector type | Uncooled focal plane micro-heat type | |
Resolution | 384×288 | 640*512 |
Lens | 25mm, F1.0(9.4-100mm optional) | |
Pixel spacing | 25μm | |
Wavelength range | 8-14μm | |
Field frequency/sample frequency | 50/60Hz | |
Lens characteristics | ||
Field of view /minimum focal length | 25°×19°/0.1m | 12°×9°/0.5m |
Image performance | ||
Spatial resolution | 1.39mrad | 0.67mrad |
Thermal sensitivity | ≤0.06℃@30℃ | |
Focus | Automatic / electric focusing | |
Image display | ||
Palette (color scale) | Black hot / white hot / iron red / rainbow and other fake colors (14 modes) | |
Image Processing | Automatic/manual adjustment of contrast and brightness | |
PTZ characteristics | ||
Horizontal preset speed | 100°/S | |
Vertical preset speed | 80°/S | |
Horizontal manual speed control | 0°—40°/S | |
Vertical manual control speed | 0°—20°/S | |
Horizontal angle | 360° infinite rotation | |
Vertical angle | -40°—+90° | |
Preset | 256 preset positions, 6 patrol tracks | |
control method | RS485,Built-in 16 protocols,Baud rate is selectable from 2400Bps to 19200Bps | |
Relative humidity | 小于90% | |
Protection level | IP66 | |
Working temperature | -35°C—+55°C | |
Power supply | DC10.8V-DC24V | |
Impact resistance requirements | ≥4G | |
Wiper | Support | |
Installation method | A variety of installation options are available depending on the application environment | |
Weight | 10kg | |
Visible light camera and coding | ||
Image sensor | 1/2.8" Progressive Scan CMOS | |
Pixel | 2MP | |
Focal length | f=4.7~130mm,30x optical zoom | |
Resolution | 1920*1080P | |
Video compressor | H.264/H.265 | |
Audio compressor | G.722.1,G.711-alaw,G.711-ulaw,MP2L2,G.726 | |
Compressed output bit rate | 32Kbps—16Mbps | |
Supporting protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP,SNMP,FTP,802.1x,QoS,HTTPS,IPv6 (SIP,SRTP可选),GB28181 | |
Interface Protocol | ONVIF/PSIA/CGI/ISAPI | |
Communicate Protocol | PelcoD-P protocol | |
Storage function | Support MicroSD storage | |
User rights | Up to 32 users, divided into 3 levels: administrators, operators and ordinary users can only browse | |
Power supply | DC10~15V input | |
Analogue video output | PAL(50HZ) |
Contact Person: Miss. Anne
Tel: 86-19926558890
Fax: 86-755-29680362