Product Details:
Payment & Shipping Terms:
|
Sensor: | CMOS | Pixel: | About 2.38 Million Pixels |
---|---|---|---|
The Resolution: | 1920(H)×1080(V) | The Lens: | 20 Times Optics;12 Times Electron Optics |
Color: | Black | Night Vision Distance: | 50M |
Level Range: | 360° | The Power Supply: | DC 12.6v/built-in Battery |
Size: | 217 (height) 149 (diameter) | Preset Bits: | 255 |
Highlight: | remote ptz camera,digital ptz camera |
4G network hd portable cloud camera
The main features
1.With LCD display, it can display the status of 4G, WIFI, bluetooth and GPS in real time
2.And battery power, etc.
3.Magnesium alloy casing for lighter weight and IP66 protection
4.Support 3G, 4G, WIFI, Bluetooth, GPS, Beidou positioning
5.Can be equipped with dual TF card, dual 4G mode, larger storage capacity, more stable network
6.Lithium battery power supply, working for more than 8 hours
7.The magnet chuck is installed quickly and can be disassembled at any time
8.High definition image quality, 1080P, 2 megapixels
9.High performance h. 264 video encoding (supports High Profile)
10.Two-way voice intercom via bluetooth
11.Support GB28181
12.Level 360 - degree rotating in a row, vertical - 15 ° ~ 90 °
13.Level of manual speed of up to 120 ° / S, vertical manual speed up to 10 ° / S
14.Preset bits: 255
15.The infrared range can reach 80 meters
16.Anti-fall design, high safety performance
17.It is suitable for emergency disposal and quick control
Technical parameters
Product model | OK-CQ40DM-4GWG | |||
Camera parameters |
Image sensor | 1/2.8type EXmor CMOS | ||
Pixel | About 2.38 million pixels | |||
The resolution | 1920(H)×1080(V) | |||
Intensity of illumination | 0.1 lx (F1.6, automatic gain control on, 1/30 SEC)0.008 lx (ICR - ON;1/30 SEC) | |||
The lens | 20 times optics;12 times electron optics | |||
The focal length | F =4.7mm(wide Angle end) ~ 94.0mm(far end) | |||
parameterize | White balance, AGC, backlight compensation BLC | |||
Signal to noise ratio | ≥50db | |||
Electronic shutter | 1/1 s- 1/10,000 s | |||
Interface functions |
The network interface | 10BaseT / 100BaseTX, RJ45 | ||
Cellular and wireless |
802.11 a/b/g/nUMTS/HSPA + (WCDMA)td-scdmaCDMA ev-do rev.a (CDMA only)GPS and GLONASS positioning systems4 g LTE |
|||
Network protocol | IPv4, TCP/IP, UDP, HTTP, RTP/RTCP/RTSP, FTP, UPnP, DDNS, NTP, IGMP, ICMP | |||
Audio and video |
Video compression | H.264 | ||
Image resolution | 25/30fps | 25/30P | ||
720P | 1080P | |||
More stream | HD + D1 | |||
Code rate control mode | VBR/CBR | |||
Audio/intercom input/output | Bluetooth | |||
Audio coding | G.711/MP2/MPEG-4 AAC ,32 kbps | |||
Data transmission and storage | ||||
Data is stored | Automatic/manual recording, support TF card | |||
The night vision |
Lighting equipment |
850 nm infrared |
||
Night vision distance |
50M |
|||
Movement parameters |
Mechanical properties of |
Level range | 360° | |
Horizontal velocity | 0-120°/S | |||
Vertical scope | -15°~+90° | |||
Vertical speed | 0-10°/S | |||
Number of preset bits | 128 preset bits | |||
Cruise | Eight cruise trajectories | |||
Synchronized scanning | Article 3. | |||
Protection grade | IP66 | |||
other |
Working temperature and humidity |
-35°C~+55°C ;98% |
||
The power supply | DC 12.6v/built-in battery | |||
Battery capacity | 11.1V 10000mAH | |||
power | 25W | |||
size | 217 (height) 149 (diameter) | |||
weight | 2.5kg |
Dimensions:
Contact Person: Miss. Anne
Tel: 86-19926558890
Fax: 86-755-29680362