Product Details:
Payment & Shipping Terms:
|
Loading: | Camera, Lights, Radar Etc | Usage: | Heavy Duty PTZ Camera |
---|---|---|---|
IP Grade: | IP66 | Feature: | 360 Degree Rotation |
Power: | DC12V Or DC24V | Load Capacity: | 60KG |
Signal: | IP/AHD/Analog/SDI | Warranty: | 1year |
Highlight: | hd pan tilt zoom camera,pan tilt zoom video camera |
Heavy Duty Intelligent PTZ Camera 60KG Load Capacity Pan Tilt Head
Product feature:
It can add camera, lights, radar on it according to your requests, this type could bear 60KG.
1. All-weather environmental design, high-strength aluminum alloy casting shell, impact resistance, corrosion protection..
2. Degree of protection
3. H.264 video coding compression format
4. Dual-stream function, fully meet the practical application of different network bandwidth environment
5. Alarm linkage, to provide intelligent video surveillance application support TF storage
6. Abnormal automatic response function, the network can be automatically connected after the interruption
7. Telephone lens with long-range laser,the irradiation distance up to 1 km
Parameters:
Product model |
OK-TK20PN |
|||
Image sensor | 1/2.8”line-by-line scan CMOS | |||
Effective Pixels | 200 | |||
Wide dynamic | support | |||
Signal to noise ratio | >50db | |||
Electronic shutter | Automatic;Manual(1/1—1/10000s) | |||
White balance | support | |||
BLC | support | |||
3D Noise reduction | support | |||
Image effect | Mirror | |||
Minimum illumination | 0.04Lux(ICR ON,1/30Sec) | |||
focal length | 5mm-300mm | |||
Power consumption | 3.4W | |||
The main features | ||||
Video parameter |
Video Coding Standard video coding standard | H.264/JPEG | ||
The main stream format | 1920x1080/1280x720 | |||
Sub-stream format | 720x576/352x288 | |||
The main features | PTZ | Support traditional PTZ control, support preset, scan, cruise, track | ||
Image mode | Back-end enhancement, support for noise reduction, edge enhancement, color adjustment, image flip, digital zoom | |||
video mode | Time recording, alarm recording, front-end recording | |||
storage | Support TF card storage | |||
Network protocol |
Protocol support | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP,DNS,DDNS,DHCP,FTP,NTP | ||
ONVIF protocol | support | |||
GB/T 28181 | support | |||
Mechanical parameters | ||||
Horizontal angle | 360° | |||
Vertical angle | -70°~+20° | |||
Horizontal speed | 0-40°/S | |||
Vertical speed | 0-5°/S | |||
Degree of protection | IP66 | |||
Others | ||||
Relative humidity | 98% | |||
Operating temperature | -35℃~+55℃ | |||
Power consumption | 70W | |||
Load | 60kg | |||
weight | 30kg | |||
Control voltage | DC12V |
Contact Person: Miss. Anne
Tel: 86-19926558890
Fax: 86-755-29680362