Product Details:
Payment & Shipping Terms:
|
Image Sensor: | 1/2.8type EXmor CMOS | Encoding Support: | 1920×1080 |
---|---|---|---|
Zoom: | 20x | Feature: | 360 Degree Rotation |
Power: | DC12V/24V | IP Grade: | IP66 |
Signal: | IP/AHD/Analog/SDI | Warranty: | 1year |
Highlight: | high definition ptz camera,ptz night vision camera |
360 Degree Panoramic Full HD PTZ Camera With Infrared Lights
Product feature:
1. 8-mesh mosaic panoramic camera and PTZ camera combination of the integration of equipment.
2. Panorama + PTZ camera linkage, with "global command, local features" features.
3. Real-time monitoring, effective coverage level 360 degrees, vertical 80 degrees wide viewing angle.
4. Automatic backlight compensation, light suppression, to ensure a clear image.
5. panoramic distortion-free, high definition, uniform color, PTZ focus accurate, true color.
6. Wide dynamic, single camera automatic white balance dynamic adjustment.
7. Can output super-high-resolution ultra-high frame rate real-time images, the screen switch is clear and smooth.
8. Panorama can be 20 times the digital zoom, PTZ camera can be 30 times optical zoom.
9. 3D control technology, can change the viewing angle.
10. Support image adjustment, brightness, contrast, saturation adjustment.
Parameters:
Car panoramic camera | Sensor | 1/2.8” Progressive Scan CMOS |
Sensor number | 8 | |
Minimum illumination | Color:0.01 Lux@(F1.8,AGC ON) Black and white:0.001 Lux@(F1.8,AGC ON) | |
lens | F3.6mm/F1.8 | |
Field of view | Level 360º,Field of view 80º | |
3DNoise reduction | support | |
Signal to noise ratio | ≥50dB | |
Image Processing | Auto white balance, auto gain, auto shutter | |
Video compression standard | H.265/H.264,H.264 Encoding support Baseline/Main Profile/High Profile | |
Maximum resolution | 1536×2048 ×8(highest);960 x 1280 x 8(Default fluent setting) | |
Resolution and frame rate | The main stream: | |
50Hz: 25fps 1536x2048×8, 60Hz: 30fps 1536x2048×8 50Hz: 25fps 960x1280×8, 60Hz: 30fps 960x1280×8 |
||
Sub-stream: | ||
50Hz:50fps 480×640×8 60Hz:60fps 480×640×8 | ||
3D operating | Can quickly select any monitor angle through the mouse operation, and can control the monitor angle to rotate, enlarge, reduce | |
Programming interface | ONVIF,CGI,SDK | |
Network protocol |
TCP/IP,HTTP,HTTPS,DHCP,UDP,RTP,RTCP,RTSP,SNMP, 802.1x,UPnP,DDNS,SMTP, Bonjour |
|
Ptz camera (Detail tracking camera) |
sener | 1/2.8” Progressive Scan CMOS |
Minimum illumination | Color:0.01 Lux@(F1.2,AGC ON);Black and white:0.001 Lux@(F1.2,AGC ON) | |
Signal to noise ratio | ≥50dB | |
Noise reduction | 2D,3D | |
focal length | 30 times optical zoom | |
Preset number of points | 256 | |
Cruise scan | 6 | |
Output pixel | 1920x1080 | |
Frame rate | 25fps(PAL)/30fps(NTSC) | |
Video compression standard | H.264,H.264 Encoding support Baseline/Main Profile/High Profile | |
Encoding support | 1920×1080 | |
Resolution and frame rate | The main stream: | |
50Hz:25fps 1920×1080,60Hz:30fps 1920×1080 | ||
Sub-stream: | ||
50Hz:25fps 640×360,60Hz:30fps 640×360 | ||
External interface | Common features | A key recovery |
Network Interface | Built-in RJ45network port,support 10M/100M/1000M Network date | |
General specifications | Operating temperature and humidity | -40℃~60℃/95%RH |
Degree of protection | IP66,6000V Lightning, anti-surge, anti-static | |
Power supply/Power consumption | DC12-24V,Maximum power consumption 80W | |
Installation method | To install | |
Size | 375×245×343mm | |
Weight | About 11kg |
Contact Person: Miss. Anne
Tel: 86-19926558890
Fax: 86-755-29680362