Product Details:
Payment & Shipping Terms:
|
Preset Positions: | 256 Preset Positions | Usage: | Forest Fire Prevent Camera |
---|---|---|---|
IP Grade: | IP66 | Feature: | 360 Degree Rotation |
Power: | DC12V | Zoom: | 20X Optical Zoom |
Signal: | IP/AHD/Analog/SDI | Warranty: | 1year |
Highlight: | ptz full hd camera,pan tilt zoom video camera |
High Definition Intelligent PTZ Camera 5km Dual-Spectrum Forest Fire
Prevention PTZ Camera
Application:
Forest fire prevention, car (ship) load environment, highway monitoring, safe city, across the river (sea) bridge, crossing, road monitoring, large warehouses, plot peripheral monitoring, docks, squares, schools, railway stations, parks for high-definition large surveillance place.
Product feature:
1. Rotation angle range: 360 degrees horizontal, Tilt -45° ~+45° ;
2. PTZ horizontal keying speed of not less than 170 ° / s;
3. Vertical keying speed: 0.1 ° ~ 50 ° / s;
4. Support 500 present positions;
5. Support cruise function, each support 32 present positions;
6. Enclosure protection class: IP67
7. Plus infrared coating, waterproof anti - fouling film;
8. Working temperature range: not less than -40 ℃ ~ 60 ℃;
9. Working Relative Humidity: <90% RH;
Parameters:
Pan preset speed | 120°/S(manual control 0°~80°/S) | ||
Tilt preset speed | 60°/S(manual control 0°~40°/S) | ||
Pan range | 360° | ||
Tilt range | +90°~-90° | ||
Electric machinery | stepping motor (belt gearing) | ||
Preset positions | 256 Preset positions | ||
Control Way | RS485(IP and SDI PTZ camera support RS485 and RJ45 dual- control protocol) | ||
Baud rate | 2400Bps~19200Bps | ||
Control protocol | Pelco-D/Pelco-P | ||
Audio input/output | Support | ||
Alarm Input/ Output | Support | ||
Operating temperature | -35°C~+65°C | ||
IP Grade | IP66 | ||
Power Supply | DC10.5V~DC18V(5A) | ||
Weight | 7KG(net weight) | ||
IP Chipest | |||
Model | 20IP | 30IP | |
Imaging sensor | 1/2.8inch CMOS | 1/2.8inch CMOS | |
Effective pixels | 2 mega pixels | 3 mega pixels | |
Lens | 20X optical zoom f=4.7 -94.0mm (18.20.30X optional) | ||
Frame rate | 25FPS & 30FPS | ||
Double stream | H.265/H.264 | ||
SDK Docking | standard ONVIF protocol, support SDK secondary development | ||
SDI/AHD Chipest | |||
Model | SDI | AHD | |
Imaging sensor | 1/2.5inch CMOS | 1/4inch CMOS | |
Effective pixels | 30X 3 mega pixels (decided by chipest) | 36X 2 mega pixels (decided by chipest) | |
Frame rate | 60FPS & 30FPS | 30FPS |
Contact Person: Miss. Anne
Tel: 86-19926558890
Fax: 86-755-29680362