Product Details:
Payment & Shipping Terms:
|
Pan Range: | 360° | Chroma: | 6000K |
---|---|---|---|
IP Grade: | IP66 | Feature: | 360 Degree Rotation |
Night Vision: | 500m | Zoom: | 20X Optical Zoom |
Signal: | IP/SDI/AHD/Analog | Name: | Wireless Security Cameras Pan Tilt Zoom |
Highlight: | hd pan tilt zoom ip camera,high definition ptz camera |
Outdoor Full HD PTZ Camera High Intensity Discharge Light Pan Tilt Camera
Product description:
1, Acceptable to a variety signals of PTZ, IP/SDI/AHD/TVI/CVI/Analog.
2, IP PTZ supports IP and analog dual-outputs, dual control via RS485 and RJ45 network port to control PTZ camera
3, Solve the lighting conditions-frees fast target in the dark and search by strong light.
4, it is composed by strong light + infrared lighting, lighting distance is greater than 500 meters
5, The quality is stable.
6, Adopt worm gears drive method
7, Support coordinates and angles to accept instructions
8, PTZ has a built-in Voltage Regulator Module ,protection device for stability and durability.
Parameters:
PTZ Camera Parameters | |||
Pan preset speed | 60°/S(manual control 0°~60°/S) | ||
Tilt preset speed | 30°/S(manual control 0°~30°/S) | ||
Pan range | 360° | ||
Tilt range | +90°~-90° | ||
Electric machinery | stepping motor (worm and gear) | ||
Preset positions | 256 Preset positions | ||
Control Way | RS485(IP and SDI PTZ camera support RS485 and RJ45 dual- control protocol) | ||
Baud rate | 2400Bps~19200Bps | ||
Control protocol | Pelco-D/Pelco-P | ||
Chroma | 6000K | ||
Searchlighting Distance | 200m | ||
light power | 35W*3pcs HID | ||
Audio input/output | Support | ||
Alarm Input/ Output | Support | ||
Operating temperature | -35°C~+65°C | ||
IP Grade | IP66 | ||
Power Supply | DC10.5V~DC16V(6A) | ||
Weight | 10KG(net weight) | ||
IP Movement | |||
Model | 20IP | 30IP | |
Imaging sensor | 1/2.8inch “Exmor”CMOS | 1/2.8inch“Exmor”CMOS | |
Effective pixels | 2.1 mega pixels | 3 mega pixels | |
Lens | 20X optical zoom f=4.7 -94.0mm (18.20.30X optional) | ||
Min.illumination | 0.095 lUx (F1.6,ICR open) | ||
Frame rate | 25FPS & 30FPS | ||
Double stream | H.265/H.264 | ||
SDK Docking | standard ONVIF protocol, support SDK secondary development | ||
SDI/AHD Movement | |||
Model | SDI | AHD | |
Imaging sensor | 1/2.5inch CMOS | 1/4inch CMOS | |
Effective pixels | 30X 3 mega pixels (decided by movement) | 36X 2 mega pixels (decided by movement) | |
Frame rate | 60FPS & 30FPS | 30FPS |
Contact Person: Miss. Anne
Tel: 86-19926558890
Fax: 86-755-29680362