| 
 | Product Details: 
 Payment & Shipping Terms: 
 | 
| Sensor: | CMOS,CCD | Special Features: | Waterproof / Weatherproof | 
|---|---|---|---|
| Technology: | NetWork,Pan / Tilt / Zoom | Resolution: | 1920*1080 | 
| Type: | IP Camera | Optical Zoom: | 20x /30x Optical Zoom | 
| Highlight: | Portable Deployment 4G PTZ Camera,850nm IR 4G PTZ Camera,ICMP Explosion Proof Security Camera | ||
Portable Deployment WIFI 4G PTZ Camera Explosion Proof Security Camera
Specifications
♦ Its manufacturing meets the requirements of GB3836-2010 standard, and adopts scientific flameproof structure to meet IIC explosion-proof requirements.
♦Perfectly compatible with Hikvision monitoring software, supporting remote access of EZVIZ Cloud Ehome 28181
♦With 1 outlet or explosion-proof plug, TPU material composite cable output.
♦Magnesium alloy shell, lighter weight, protection level reaches IP66;
♦High definition image 1080P, 2.0 megapixel.
♦Support 4G full Netcom cards, WIFI, and GPS, built-in antenna.
♦ High-performance H.264 and H.265 video encoding.
♦Use dual TF card, maximum support 128G, larger storage capacity, more stable network.
♦Battery powered, reliable work for more than 12 hours.
♦Magnet suction cup can be installed quickly and can be removed at any time.
♦Support tripod fast deployment at anywhere anytime.
♦Support intercom.
Technical data
| Camera model | OK-EXCQ60DM-4G | |
| Explosion-proof parameters | Explosion-proof mark | Ex d IIC T6 Gb/Ex tD A21 IP67 T80℃ | 
| Protection level | IP67 | |
| Camera parameters | Image sensor | 1/2.8type EXmor CMOS | 
| Pixel | 2.0Megapixels | |
| Illuminance | 0.1 lux (F1.6, automatic gain control on, 1/30 sec) 0.008lx(ICR-ON;1/30sec) | |
| Lens | f=5.1~135mm, 30x Optical zoom | |
| Parameter adjustment | White balance, automatic gain control AGC, backlight compensation BLC | |
| Signal to noise ratio | ≥50db | |
| Electronic shutter | 1/1 s- 1/10,000 s | |
| Port function | Network Interface | 10BaseT / 100BaseTX, RJ45 | 
| Cellular and wireless networks | 802.11a/b/g/n WCDMA, TD-SCDMA 4G LTE 
 | |
| Network protocol | IPv4, TCP/IP, UDP, HTTP, RTP/RTCP/RTSP, FTP, UPnP, DDNS, NTP, IGMP, ICMP | |
| Video | Video compression | H.264 | 
| Image Resolution | 25/30P | |
| 1080P | ||
| Multi-stream | HD + D1 | |
| Rate control mode | VBR/CBR | |
| Data transmission and storage | ||
| Data storage | Automatic / manual recording, support TF card | |
| Night vision | IR infrared light | 850nm IR light | 
| Night vision distance | 60m | |
| PTZ parameters | Horizontal range | 360° | 
| Horizontal speed | 0-120°/S | |
| Vertical range | -15°~+90° | |
| Vertical speed | 0-60°/S | |
| Preset position | 128 preset position | |
| cruise | 8 cruises tracking | |
| Pattern scanning | 3 | |
| Protection grade | IP67 | |
| Others | Working temperature and humidity | -35°C~+55°C ;98% | 
| Power supply | DC 12.6V/ built in battery | |
| Battery capacity | 11.1V 10000mAH | |
| Power | 25W | |
| Weight | 8KG | |
Contact Person: Miss. Anne
Tel: 86-19926558890
Fax: 86-755-29680362